Today we will start Abacus Level 2. If you do not have any knowledge about Abacus Level 2 then read our lesson completely.
What is level 2 in abacus?
In Abacus Level 2, we learn 2 digit sums and also 1 digit 5 row, 1 digit 6 row, with finger abacus and we will learn all this in our upcoming lessons.
In Abacus Level 2 you will learn in 5 parts. In each part, you will get 10 practice worksheets of Abacus Level 2 which you have to practice.
This is the first part of the Abacus Level 2 practice worksheet so let’s start with Abacus Level 2.
Table of Contents
Abacus Level 2 Formula Chart
Here the formula chart of Abacus Level 2 is available for you.
With the help of this chart you will be able to do Abacus Level 2 very easily.
But it is not that the formula chart of Abacus Level 1 will not be useful to you in Abacus Level 2.
The formula chart of Abacus Level 1 will be equally useful as that of Level 2.
If you look a little carefully you will understand that,
There is not much difference between the formula charts of Abacus Level 1 and Abacus Level 2.
Abacus Level 1 formula chart works on one ROD and Abacus Level 2 formula chart works on tens ROD.
When you practice Abacus Level 2 worksheets gradually, you will understand completely. So let’s see the formula chart of Abacus Level 2.
Abacus Level 2 :Small friend addition (+) + 10 = – 40 + 50 + 20 = – 30 + 50 + 30= – 20 + 50 + 40 = -10 + 50 | Abacus Level 2 : Small Friend Subtraction (-) – 10= + 40 – 50 – 20 = + 30 – 50 – 30 = + 20 – 50 – 40 = + 10 – 50 |
Abacus Level 2 : Big Friend Addition (+) + 10 = – 90 + 100 + 20 = – 80 + 100 + 30 = – 70 + 100 + 40 = – 60 + 100 + 50 = – 50 + 100 + 60 = – 40 + 100 + 7 0= – 30 + 100 + 80 = – 20 + 100 + 90 = – 10 + 100 | Abacus Level 2 : Big Friend Subtraction (-) – 10= + 90 – 100 – 20 = + 80 – 100 – 30 = + 70 – 100 – 40 = + 60 – 100 – 50 = + 50 – 100 – 60 = + 40 – 100 – 70 = + 30 – 100 – 80= + 20 – 100 – 90= + 10 – 100 |
Abacus Level 2 : Combination Addition (+) + 60= + 100 + 10 – 5 + 60 = + 110 – 50 + 70= + 100 + 20 – 50 + 70 = + 120 – 50 + 80 = + 100 + 30 – 50 + 80 = + 130 – 50 + 90 = + 100+ 40 – 50 + 90 = + 140 – 50 | Abacus Level 2 : Combination Subtraction (-) -60 = – 100 – 10 + 50 – 60 = – 110 – 50 – 70 = – 100 – 20 + 50 -70 = -120 + 50 – 80 = – 100 – 30 + 50 – 80 = -130 + 50 – 90 = – 100 – 40 + 50 -90 = -140 + 50 |
Abacus Level 2 worksheets Beginners
Now from here we start practicing Abacus Level 2 Worksheets.
Here we have the first part of Abacus Level 2 Practice Sheet
In this first part we will do 10 practice worksheets for Abacus Level 2.
In Abacus Level 2, when we use the tool,
With the left hand we work on the ones rod and with the right hand we work on the tens rod.
So let us start practicing level 2 on the abacus tool with both hands.
I want to tell you one more thing that if you want to practice Abacus Level 2 then you can join our YouTube channel.
There you will get live practice of Abacus Level 2 and there you will also get a chance to clear all your doubts.
Because we provide live practice of Abacus, if you have any doubt then you can comment in the comment box.
The name of our YouTube channel is @SkillsLearningKota, please subscribe so that you can get live practice.
Abacus Level 2 Worksheet -1 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 11 22 | 12 17 -16 | 11 52 21 | 34 -23 16 | 17 21 -37 | 23 15 -31 | 12 31 21 | 34 -12 11 | 43 -12 13 | 13 31 -22 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
31 -21 14 | 33 11 -24 | 22 12 -21 | 22 21 -23 | 33 -21 22 | 42 -11 -21 | 44 -13 11 | 21 23 -12 | 12 21 -22 | 43 -32 22 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
11 23 -22 | 44 -13 11 | 31 16 -11 | 15 20 14 | 22 27 -45 | 42 -31 33 | 12 17 20 | 34 -23 32 | 18 31 -19 | 41 21 24 |
31 | 32 | 33 | 43 | 35 | 36 | 37 | 38 | 39 | 40 |
11 11 22 | 14 -12 42 | 32 12 -44 | 21 23 -24 | 23 21 -42 | 14 30 -42 | 22 12 10 | 44 -33 22 | 24 -13 33 | 44 12 -32 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
13 55 21 | 23 55 -11 | 31 52 -12 | 13 55 21 | 24 55 -13 | 34 -13 52 | 31 53 -12 | 53 15 -12 | 12 52 35 | 45 53 -21 |
Abacus Level 2 Worksheet -2 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
45 33 -21 | 35 51 -25 | 53 31 15 | 45 53 -33 | 23 -11 52 | 32 25 -52 | 41 -21 53 | 34 -21 52 | 22 25 -31 | 35 54 -22 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 15 13 | 23 51 25 | 35 14 -45 | 54 25 21 | 23 -11 53 | 52 32 -15 | 21 53 25 | 32 -21 55 | 42 -12 15 | 35 -15 54 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
42 52 -33 | 13 51 35 | 22 55 22 | 54 45 -33 | 25 24 -42 | 57 32 15 | 44 55 -44 | 32 52 15 | 22 17 -35 | 53 26 -55 |
31 | 32 | 33 | 43 | 35 | 36 | 37 | 38 | 39 | 40 |
23 56 -66 | 17 52 -18 | 28 51 -65 | 45 -21 53 | 32 15 -26 | 74 -52 22 | 99 -76 15 | 85 -31 41 | 26 12 -27 | 57 32 -21 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
98 -33 21 | 32 55 -61 | 45 53 -62 | 36 13 -22 | 77 -56 18 | 88 11 -64 | 23 14 -26 | 45 24 -19 | 17 32 -26 | 57 42 -76 |
Abacus Level 2 Worksheet – 3 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
22 55 -62 | 43 51 -74 | 21 53 -22 | 31 18 -45 | 15 53 31 | 62 -51 35 | 75 -55 54 | 83 -51 61 | 68 35 -75 | 48 61 -88 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
72 27 -55 | 54 45 -63 | 32 -11 73 | 84 -31 45 | 55 32 12 | 97 -32 34 | 72 27 -54 | 61 23 15 | 82 15 -62 | 44 55 -33 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
12 36 -23 | 18 51 -17 | 42 55 -76 | 81 -61 24 | 36 12 -23 | 61 25 -31 | 54 25 -15 | 86 12 -77 | 72 27 -88 | 33 65 -53 |
31 | 32 | 33 | 43 | 35 | 36 | 37 | 38 | 39 | 40 |
54 25 -68 | 24 55 -67 | 78 -67 32 | 34 15 -37 | 75 -55 14 | 64 -13 45 | 45 -15 64 | 25 73 11 | 36 62 -83 | 41 -21 74 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
65 24 -54 | 95 -25 24 | 26 53 -71 | 33 66 -77 | 55 32 -19 | 89 -64 52 | 22 52 25 | 66 -11 44 | 76 23 -88 | 51 48 -77 |
Abacus Level 2 Worksheet – 4 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
63 35 -58 | 12 53 -32 | 41 -31 64 | 27 -12 84 | 33 51 -15 | 72 25 -81 | 57 11 21 | 26 71 -52 | 31 63 -82 | 98 -45 31 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
13 16 71 | 63 21 15 | 72 27 64 | 39 24 82 | 45 -25 73 | 62 27 -82 | 99 -44 32 | 76 21 44 | 82 17 -55 | 22 52 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
42 57 72 | 34 21 -11 | 88 -76 43 | 35 63 75 | 74 -52 66 | 45 -25 54 | 78 -67 35 | 37 22 20 | 23 32 -23 | 35 24 -34 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
47 -25 36 | 83 15 -52 | 36 23 -16 | 76 -31 23 | 14 35 20 | 57 -12 31 | 15 42 -33 | 23 32 -11 | 38 21 -48 | 57 32 -76 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
92 -32 23 | 59 20 -64 | 76 23 -67 | 89 -54 64 | 35 63 81 | 53 36 10 | 49 -32 82 | 38 22 54 | 64 -11 49 | 35 35 29 |
Abacus Level 2 Worksheet – 5 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
42 57 -72 | 27 62 -83 | 71 28 -54 | 81 17 -35 | 95 15 19 | 63 36 -24 | 89 -39 55 | 55 44 -33 | 63 -21 47 | 75 -41 55 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
11 53 -24 | 63 35 -87 | 33 52 -73 | 24 35 -48 | 37 12 -25 | 28 31 19 | 46 13 -27 | 24 55 -67 | 68 31 -87 | 26 53 -78 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
23 35 -17 | 78 11 -79 | 33 55 -17 | 73 22 -65 | 83 14 -86 | 23 32 43 | 32 27 -18 | 26 33 -44 | 67 32 -73 | 23 34 -15 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
25 34 -14 | 94 -62 24 | 45 31 -36 | 61 -21 45 | 56 -45 86 | 76 32 55 | 35 12 42 | 82 13 -53 | 57 -41 34 | 54 22 -23 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
27 32 -44 | 82 -41 65 | 64 24 -35 | 35 42 26 | 75 -31 42 | 66 34 -51 | 67 -32 44 | 97 -42 44 | 36 43 -35 | 85 -62 75 |
Abacus Level 2 Worksheet – 6 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
64 31 -72 | 23 34 -42 | 76 14 -82 | 23 35 24 | 47 22 -54 | 13 34 42 | 36 22 -47 | 23 44 32 | 67 32 -76 | 72 -31 42 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 21 -12 | 23 16 -27 | 47 12 -26 | 76 -32 11 | 27 31 -12 | 53 21 -63 | 46 32 -11 | 52 33 -71 | 32 43 -64 | 37 22 -56 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
25 74 -64 | 72 -31 45 | 43 32 24 | 22 41 35 | 62 -21 45 | 94 -54 42 | 88 -44 42 | 61 35 -41 | 75 -23 47 | 82 15 -53 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
65 -15 49 | 82 -41 68 | 38 61 88 | 52 37 -64 | 91 11 -30 | 45 54 -81 | 72 25 83 | 66 -41 84 | 11 14 74 | 28 41 -22 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
15 23 61 | 83 -71 65 | 38 21 -47 | 37 11 12 | 45 -23 14 | 14 23 21 | 38 21 -16 | 13 42 -21 | 24 15 -23 | 72 -31 23 |
Abacus Level 2 Worksheet -7 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
42 29 -14 | 95 72 66 | 32 55 -54 | 71 -31 59 | 65 -42 76 | 88 -64 77 | 45 41 -42 | 16 72 34 | 29 32 -39 | 54 -41 35 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
11 72 -34 | 32 26 -43 | 14 43 31 | 23 45 -36 | 14 22 52 | 47 22 -57 | 23 15 -17 | 38 22 -13 | 43 -34 27 | 68 27 -36 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 42 -61 | 22 55 -64 | 45 -32 84 | 13 14 72 | 26 52 -24 | 86 -61 54 | 35 72 -81 | 62 24 -23 | 54 21 23 | 55 -32 61 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
12 34 -15 | 25 47 -18 | 72 18 -45 | 82 64 -45 | 75 -32 83 | 25 11 -19 | 48 15 39 | 75 -42 59 | 93 -42 59 | 85 75 -32 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
75 24 -56 | 77 22 66 | 16 53 -24 | 25 53 21 | 82 -52 19 | 31 53 15 | 20 25 -44 | 13 35 41 | 25 52 -34 | 89 -64 34 |
Abacus Level 2 Worksheet – 8 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
27 46 -39 | 63 59 -44 | 81 74 -37 | 74 86 -28 | 80 12 -78 | 69 75 -11 | 78 -12 59 | 97 -18 45 | 40 29 -18 | 54 72 -18 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
49 50 -37 | 14 42 31 | 74 14 -67 | 35 20 44 | 22 65 -36 | 68 -35 45 | 71 24 -82 | 83 -60 56 | 12 45 32 | 53 35 -61 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
65 12 11 | 10 20 10 | 55 33 -22 | 33 55 11 | 22 -11 55 | 15 22 11 | 30 -10 -10 | 77 11 11 | 66 12 -11 | 40 -20 10 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
55 11 -11 | 32 11 55 | 22 -11 11 | 10 11 11 | 20 20 -10 | 22 55 -21 | 66 33 -22 | 22 55 22 | 60 -10 20 | 22 66 11 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
22 11 66 | 11 33 55 | 10 50 10 | 22 55 12 | 66 11 22 | 55 11 32 | 11 11 22 | 20 20 -20 | 66 33 -11 | 11 55 11 |
Abacus Level 2 Worksheet – 9 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
55 44 -33 | 11 11 66 | 22 55 22 | 55 22 22 | 30 50 10 | 11 66 11 | 22 22 55 | 50 20 -10 | 11 22 66 | 11 11 77 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
11 66 22 | 40 -10 -20 | 11 77 11 | 99 -66 11 | 88 -77 66 | 11 11 11 | 11 22 11 | 22 22 55 | 11 11 66 | 66 22 11 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
55 11 22 | 33 11 55 | 44 55 -11 | 55 22 -11 | 10 11 12 | 10 55 11 | 77 11 11 | 10 12 11 | 33 11 -33 | 44 -22 11 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
12 11 15 | 21 12 15 | 15 11 11 | 17 11 11 | 23 25 -13 | 26 -21 35 | 34 -22 15 | 44 -33 -11 | 30 15 54 | 51 21 11 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
33 -22 11 | 50 21 13 | 77 -55 11 | 42 -31 55 | 70 12 -31 | 22 -11 22 | 55 44 -33 | 99 -55 -11 | 41 55 -25 | 23 25 -13 |
Abacus Level 2 Worksheet -10 {2D3R}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
26 -21 35 | 34 -22 54 | 44 -33 -11 | 30 15 54 | 51 21 11 | 33 -22 11 | 50 21 13 | 77 -55 11 | 42 -31 55 | 70 12 -31 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
44 -22 11 | 55 22 -15 | 31 -11 22 | 32 12 -22 | 44 -33 55 | 11 22 11 | 22 11 -21 | 21 21 52 | 33 -22 55 | 44 -22 52 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
68 -55 11 | 70 25 -30 | 50 12 -60 | 86 -55 11 | 94 -52 -11 | 75 -55 23 | 35 13 51 | 65 24 -73 | 38 -27 52 | 23 56 -65 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
44 55 -57 | 36 -25 53 | 17 52 -58 | 55 44 -56 | 24 25 50 | 32 57 -36 | 13 35 51 | 26 13 -56 | 53 36 -25 | 75 -55 14 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
10 25 54 | 31 -21 32 | 32 -22 32 | 43 -33 22 | 20 70 -60 | 34 -33 43 | 32 -22 12 | 80 -70 54 | 11 33 -12 | 43 -33 21 |
F & Q
What is abacus level 2 in abacus?
What is the highest level in abacus?
Which type of abacus is best?
Is abacus good for brain?
Is abacus useful in future?
Conclusion
Our Abacus Level 2 10 worksheets are completed.
I hope you have practiced the worksheets.
Because if you don’t practice the first 10 worksheets, you won’t practice the first part of Abacus Level 2.
So you will face difficulty in doing Abacus Level 2 Part 2.
You practice this part and stay connected with us.
Thank you.
nice
sheet-1-6:47-44,13,84,27,1,7,64,33,44,22,24,20,13,21,24,10,42,32,11,43,12,42,36,49,4,44,49,43,30,86,44,44,0,20,2,2,44,33,44,24,89,67,71,89,66,73,72,56,99,77
sheet2-5:48-57,61,99,65,64,5,73,65,16,67,49,99,4,100,65,68,99,66,45,74,61,99,99,66,7,104,45,55,99,8,24,13,51,14,77,11,44,38,95,11,68,86,35,36,27,39,35,11,50,23,23
sheet-1-6:47-44,13,84,27,1,7,64,33,44,22,24,20,13,21,24,10,42,32,11,43,12,42,36,49,4,44,49,43,30,86,44,44,0,20,2,2,44,33,44,24,89,67,71,89,66,73,72,56,99,77
sheet2-5:48-57,61,99,65,64,5,73,65,16,67,49,99,4,100,65,68,99,66,45,74,61,99,99,66,7,104,45,55,99,8,24,13,51,14,77,11,44,38,95,11,68,86,35,36,27,39,35,11,50,23,23 sheet3-5:49-15,20,52,4,99,74,93,28,21,44,36,94,98,99,99,95,98,35,66,25,52,21,44,25,55,64,21,45,11,12,43,12,34,96,94,109,15,94,35,94,7,22,67,77,99,99,10,22
sheet4-5:47-40,33,74,99,68,16,89,45,12,84,100,98,163,145,93,7,87,141,44,95,171,44,55,173,88,74,46,79,32,25,99,99,187,25,72,18,180,109,99,47,99,72,12,60,136,58,43,34,16,64