Abacus remains a valuable skill in today’s fast-paced times.
Abacus remains a subject of fascination especially for children, and why not as it enhances mathematical abilities, concentration and cognitive development.
Further in this article in the free course of Abacus we will discuss all the levels of Abacus and learn all the techniques of the lesson according to the levels of Abacus.
Table of Contents
What is abacus Tool ?【Level 1】
Abacus is a rectangular counting frame which has many types of tools like 7 rods, 13 rods, 15 rods, 17 rods etc. which are used to learn Abacus.
Abacus tool has some special points which are as follows-
- Abacus Tool Frame: The outer part of the abacus which is solid and strong is called the abacus frame.
- Rods: 13 Rods Abacus tool is suitable for small children.
- Answer Bar : There is a divider slightly above the middle of the abacus frame which divides the frame into two parts. This bar is called answer bar.
- Upper part : The upper part of the abacus tool is called upper part.
- Lower Part : The bottom part of the abacus tool is called lower part.
- Upper Beads : There is one bead in each rod on the upper side of the abacus frame/tool. Each bead of the upper road has a value of 5. If we say in simple language then the value of upper beads is 5.
- Lower Beads : In the lower part of the abacus frame/tool, there are four beads in each row and the value of each row is 1.
This is the complete introduction to the Abacus tool. Abacus tool is the most important basis for learning Abacus, which plays a major role in mastering our mathematics.
Abacus Level 1: Beads Formation
Abacus addition & Subtraction Sums
Abacus level 1 Worksheet – 1 {1 digit 3 rows}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
4 -3 2 | 7 -5 6 | 8 -7 6 | 4 -2 6 | 4 -1 -1 | 3 1 -2 | 3 5 -7 | 2 6 1 | 9 -7 6 | 3 1 -2 | 2 1 -3 | 9 -8 2 | 4 -3 5 | 8 -3 4 | 6 2 -5 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 2 2 | 1 5 2 | 2 1 -3 | 1 2 -1 | 5 3 -6 | 6 2 -5 | 4 -3 2 | 3 -1 2 | 1 3 5 | 2 2 -3 | 4 -2 -1 | 8 -6 2 | 4 5 –6 | 1 2 1 | 2 1 5 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
7 1 -2 | 3 -2 2 | 4 -2 2 | 8 -1 1 | 4 -3 2 | 1 -1 2 | 2 -1 2 | 2 -2 2 | 3 -3 2 | 4 -1 1 | 7 1 1 | 1 3 -2 | 2 -2 1 | 5 1 1 | 3 -1 1 |
Abacus level 1 Worksheet – 1 Answer Sheet
A Row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Ans. | 3 | 8 | 7 | 2 | 2 | 2 | 1 | 9 | 8 | 2 | 0 | 3 | 6 | 9 | 3 |
A Row | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans. | 9 | 8 | 0 | 2 | 2 | 3 | 3 | 4 | 9 | 1 | 1 | 4 | 3 | 4 | 8 |
C Row | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Ans. | 6 | 3 | 4 | 8 | 3 | 2 | 3 | 2 | 2 | 4 | 9 | 2 | 1 | 7 | 3 |
Abacus level 1 Worksheet – 2 {1 digit 3 rows}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
19 -4 2 | 14 5 -2 | 21 6 -2 | 33 -2 8 | 65 2 -1 | 22 6 -5 | 82 5 -7 | 54 5 -7 | 68 5 -9 | 68 -5 6 | 95 -5 7 | 72 7 -6 | 29 -6 5 | 45 4 -2 | 38 -6 2 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
28 1 -9 | 16 3 -7 | 19 -4 2 | 55 3 -7 | 86 2 -5 | 88 -3 4 | 12 -2 2 | 10 5 3 | 14 5 1 | 16 -1 4 | 18 -3 2 | 10 3 5 | 17 -2 4 | 13 6 -9 | 15 4 -3 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
18 -3 4 | 17 -5 2 | 18 -2 3 | 11 6 -5 | 13 5 1 | 10 8 1 | 19 -9 5 | 17 -5 5 | 16 -6 9 | 15 -5 9 | 14 -4 5 | 45 3 -7 | 64 5 -2 | 23 5 -7 | 23 5 -7 |
Abacus level 1 Worksheet – 2 Answer Sheet
A Row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Ans. | 17 | 17 | 25 | 39 | 66 | 23 | 80 | 52 | 64 | 69 | 97 | 73 | 28 | 47 | 34 |
B Row | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans. | 20 | 12 | 17 | 51 | 83 | 89 | 12 | 18 | 20 | 19 | 17 | 18 | 19 | 10 | 16 |
C Row | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Ans. | 19 | 14 | 19 | 12 | 19 | 19 | 15 | 17 | 19 | 19 | 15 | 41 | 67 | 21 | 21 |
Abacus level 1 Worksheet – 3 {1 digit 4 rows}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
6 3 -4 1 | 9 -6 5 -7 | 2 2 5 -9 | 4 -3 8 -7 | 9 -8 7 -5 | 3 -2 8 -7 | 4 5 -6 5 | 7 -6 8 -4 | 6 3 -9 8 | 4 -3 6 -5 | 9 -6 5 -3 | 2 2 -3 5 | 1 8 -7 5 | 3 1 5 -7 | 6 2 -1 -5 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 2 -2 1 | 2 2 -2 2 | 3 -1 2 -2 | 2 1 1 -4 | 3 -2 -1 4 | 4 -4 3 -1 | 3 -1 2 -2 | 2 2 -2 -1 | 4 -2 -2 3 | 2 2 2 -3 | 3 1 -3 2 | 4 -2 1 1 | 3 -2 1 2 | 4 -2 2 -4 | 2 2 -2 2 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
9 -4 -5 4 | 3 5 -7 3 | 5 4 -6 -2 | 4 -3 5 2 | 8 1 -6 -2 | 2 -1 -1 2 | 1 1 2 -3 | 5 2 -1 -1 | 2 -2 4 -1 | 7 -1 -1 4 | 3 1 -3 1 | 4 -2 1 1 | 1 3 -2 1 | 2 2 -2 -1 | 3 1 -2 1 |
Abacus level 1 Worksheet – 3 Answer Sheet
A Row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Ans. | 6 | 1 | 0 | 2 | 3 | 2 | 8 | 5 | 8 | 2 | 5 | 6 | 7 | 2 | 2 |
B Row | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans. | 2 | 4 | 2 | 0 | 4 | 2 | 2 | 1 | 3 | 3 | 3 | 4 | 4 | 0 | 4 |
C Row | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Ans. | 4 | 4 | 1 | 8 | 1 | 2 | 1 | 5 | 3 | 9 | 2 | 4 | 3 | 1 | 3 |
Abacus level 1 Worksheet – 4 {1 digit 4 rows}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
99 -5 -2 6 | 16 3 -7 2 | 44 5 -8 7 | 77 -6 5 3 | 29 -2 -1 -5 | 88 -7 5 -5 | 57 -2 -5 9 | 21 6 -5 2 | 72 -2 6 -5 | 32 6 -7 1 | 55 4 -2 -1 | 89 -2 -2 4 | 59 -6 5 1 | 64 5 -9 6 | 32 7 -6 -3 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
28 -6 5 1 | 65 2 -1 3 | 15 4 -3 1 | 77 -6 8 -5 | 19 -5 -2 6 | 29 -7 6 -2 | 94 5 -6 -2 | 65 2 2 -3 | 87 -6 5 2 | 19 -4 2 -6 | 13 5 -7 3 | 42 7 -8 2 | 13 1 4 1 | 66 1 4 -1 | 86 -5 1 2 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
19 -5 5 -1 | 64 -4 5 2 | 55 1 2 -1 | 25 1 -5 1 | 51 32 16 -1 | 15 1 -1 2 | 15 4 -1 1 | 22 5 2 -1 | 45 4 -2 -5 | 95 -5 2 1 | 86 -1 1 -5 | 35 -5 5 2 | 51 3 -2 1 | 66 -6 5 1 | 77 -2 4 -3 |
Abacus level 1 Worksheet – 4 Answer Sheet
A Row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Ans. | 98 | 14 | 48 | 79 | 21 | 81 | 59 | 24 | 71 | 32 | 58 | 89 | 59 | 66 | 30 |
B Row | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans. | 28 | 59 | 17 | 74 | 18 | 26 | 95 | 66 | 88 | 11 | 14 | 43 | 19 | 70 | 84 |
C Row | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Ans. | 18 | 67 | 57 | 22 | 98 | 17 | 19 | 28 | 42 | 93 | 81 | 37 | 53 | 66 | 76 |
Abacus level 1 Worksheet – 5 {2 digit 3 rows}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
55 11 22 | 22 22 55 | 44 55 -11 | 11 33 55 | 55 44 -22 | 88 -11 22 | 66 33 -55 | 99 -11 11 | 55 44 -77 | 22 55 -55 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
33 -22 33 | 77 22 -44 | 44 55 -77 | 22 55 11 | 33 -11 66 | 88 -33 44 | 66 33 -77 | 88 11 -99 | 33 55 11 | 22 66 -77 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
11 22 15 | 25 11 -15 | 15 -15 35 | 13 15 -11 | 35 -25 15 | 12 16 -13 | 14 15 -25 | 35 13 -15 | 13 -11 42 | 26 -15 11 |
Abacus level 1 Worksheet – 5 Answer Sheet
A Row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ans. | 88 | 99 | 88 | 99 | 77 | 99 | 44 | 99 | 22 | 22 |
B Row | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans. | 44 | 33 | 22 | 88 | 88 | 99 | 22 | 00 | 99 | 11 |
C Row | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans. | 48 | 21 | 35 | 17 | 25 | 22 | 04 | 33 | 44 | 22 |
Abacus level 1 Worksheet – 6 {2 digit 3 rows}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
35 -25 14 25 | 12 11 15 22 | 45 -20 14 -15 | 22 21 -13 15 | 11 22 15 -12 | 15 20 14 -22 | 35 -25 20 11 | 13 11 25 -24 | 15 14 20 -21 | 45 -20 24 -15 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
13 11 -14 21 | 66 -11 44 -21 | 86 -15 11 12 | 19 -15 25 -11 | 64 -14 15 22 | 55 21 22 -11 | 25 21 -15 11 | 51 32 16 -11 | 15 31 -11 52 | 15 14 -12 11 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 55 12 -11 | 45 54 -32 -15 | 22 -12 18 -15 | 45 -25 15 14 | 95 -25 22 -21 | 86 -31 11 -15 | 35 -25 15 22 | 51 33 -22 11 | 66 -16 25 -20 | 77 -22 44 -33 |
Abacus level 1 Worksheet – 6 Answer Sheet
A Row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ans. | 49 | 60 | 24 | 45 | 36 | 27 | 41 | 25 | 28 | 34 |
B Row | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans. | 31 | 78 | 94 | 54 | 87 | 87 | 42 | 88 | 87 | 28 |
C Row | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans. | 78 | 52 | 13 | 49 | 71 | 51 | 47 | 73 | 55 | 66 |
Abacus level 1 Worksheet – 7 {2 digit 4 rows}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
35 -25 14 25 | 12 11 15 22 | 45 -20 14 -15 | 22 21 -13 15 | 11 22 15 -12 | 15 20 14 -22 | 35 -25 20 11 | 13 11 25 -24 | 15 14 20 -21 | 45 -20 24 -15 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
13 11 -14 21 | 66 -11 44 -21 | 86 -15 11 12 | 19 -15 25 -11 | 64 -14 15 22 | 55 21 22 -11 | 25 21 -15 11 | 51 32 16 -11 | 15 31 -11 52 | 15 14 -12 11 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 55 12 -11 | 45 54 -32 -15 | 22 -12 18 -15 | 45 -25 15 14 | 95 -25 22 -21 | 86 -31 11 -15 | 35 -25 15 22 | 51 33 -22 11 | 66 -16 25 -20 | 77 -22 44 -33 |
Abacus level 1 Worksheet 7 – Answer Sheet
A Row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ans. | 49 | 60 | 24 | 45 | 36 | 29 | 41 | 25 | 28 | 34 |
B Row | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans. | 31 | 78 | 94 | 27 | 87 | 87 | 42 | 88 | 87 | 28 |
C Row | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans. | 78 | 52 | 13 | 49 | 71 | 51 | 47 | 73 | 55 | 66 |
Abacus level 1 Worksheet – 8 {3 digit 4 rows}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
111 111 111 | 222 -111 222 | 333 -111 222 | 444 -333 222 | 222 222 -111 | 444 -111 -222 | 222 111 -333 | 444 -222 111 | 222 111 111 | 333 111 -222 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
555 222 -111 | 777 222 -444 | 333 111 555 | 666 111 -555 | 888 -555 666 | 999 -444 333 | 555 111 333 | 999 -555 -222 | 888 -777 666 | 222 222 555 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
312 112 555 | 225 221 -115 | 786 -521 213 | 486 -265 572 | 321 123 -222 | 175 124 -134 | 261 718 -554 | 816 -115 147 | 175 124 -134 | 614 -513 742 |
Abacus level 1 Worksheet – 8 Answer Sheet
A Row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ans. | 333 | 333 | 333 | 333 | 333 | 111 | 000 | 333 | 444 | 222 |
B Row | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans. | 666 | 555 | 999 | 222 | 999 | 888 | 999 | 222 | 777 | 999 |
C Row | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans. | 979 | 331 | 478 | 793 | 222 | 165 | 425 | 848 | 165 | 843 |
Abacus level 1 Worksheet – 9 {3 digit 4 rows}
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
786 -532 223 | 555 212 132 | 424 -111 335 | 213 -112 355 | 555 132 -212 | 585 -185 444 | 951 -601 524 | 612 356 -223 | 455 521 -351 | 555 444 -666 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
123 311 555 | 522 455 -522 | 868 -355 321 | 613 -513 224 | 312 555 112 | 211 112 111 | 422 -211 112 | 442 -222 114 | 132 312 -222 | 555 213 -111 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
917 -215 147 | 768 -213 121 | 187 612 -545 | 445 -225 116 | 324 675 -354 | 412 -102 661 | 187 -152 714 | 333 -123 768 | 645 -525 768 | 546 -525 728 |
Abacus level 1 Worksheet – 9 Answer Sheet
A Row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ans. | 477 | 899 | 648 | 436 | 475 | 844 | 874 | 745 | 625 | 333 |
B Row | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans. | 989 | 455 | 834 | 324 | 979 | 434 | 323 | 334 | 222 | 657 |
C Row | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans. | 849 | 676 | 254 | 336 | 645 | 971 | 749 | 978 | 888 | 749 |
Abacus Level 1 : Formula Card
Small friend addition (+) + 1 = – 4 + 5 + 2 = – 3 + 5 + 3 = – 2 + 5 + 1 = – 4 + 5 | Small Friend Subtraction (–) – 1 = + 4 – 5 – 2 = + 3 – 5 – 3 = + 2 – 5 – 4 = + 1 – 5 |
Big Friend addition (+) + 9 = – 1 + 10 + 8= – 2 + 10 + 7= – 3 + 10 + 6= – 4+ 10 + 5 = – 5 + 10 + 4 = – 6 + 10 + 3 = – 7 + 10 + 2 = – 8 + 10 + 1 = – 9 + 10 | Big Friend Subtraction (–) – 9 = + 1 – 10 – 8 = + 2 – 10 – 7 = + 3 – 10 – 6 = + 4 – 10 – 5 = + 5 – 10 – 4 = + 6 – 10 – 3 = + 7 – 10 – 2 = + 8 – 10 – 1 = + 9 – 10 |
Combination addition (+) + 6 = + 10 + 1 – 5 + 6 = + 11 – 5 + 7 = + 10 + 2 – 5 + 7 = + 12 – 5 + 8 = + 10 + 3 – 5 + 8 = + 13 – 5 + 9 = + 10 + 4 – 5 + 9 = + 14 – 5 | Combination Subtraction ( – ) – 6 = – 10 – 1 + 5 – 6 = – 11 + 5 – 7 = – 10 – 2 + 5 – 7 = – 12 + 5 – 8 = – 10 – 3 + 5 – 8 = – 13 + 5 – 9 = – 10 – 4 + 5 – 9 = – 14 + 5 |
Conclusion
This is the first step in learning Abacus. In this first step we saw what is the tool of Abacus? How to count beads on one’s road, how to count on tens’ road, we tried to teach you all this through Abacus YouTube tutorial. The name of our YouTube channel is ‘Abacus Full Course [Free]’ here. Abacus course is being taught and if you have any question then you can ask us through the comment box.
Thank you
Frequently Asked Questions
Q.1. How to learn abacus tool?
Q.2. Is abacus good for child?
Q.3. Can I do Abacus Level 1 worksheets with tool?
Q.4. How to draw beads on the abacus to represent the numbers ?
Nicee