Are you ready to embark on a fascinating journey into the world of mathematics?
Abacus Level 1 provides an incredible opportunity to explore the 9 techniques of big friendly subtraction numbers.
In this comprehensive guide, we’ll take an in-depth look at this topic, equipping you with the knowledge and skills to master the art of working with subtraction(negative) numbers.
Get ready to unlock the secrets of Abacus Level 1
Table of Contents
Formula Chart : 9 Techniques of Big Friend Subtraction Numbers
Technique no. 1 | – 9 = + 1 – 10 |
Technique no. 2 | – 8 = + 2 – 10 |
Technique no. 3 | – 7 = + 3 – 10 |
Technique no. 4 | – 6 = + 4 – 10 |
Technique no. 5 | – 5 = + 5 – 10 |
Technique no. 6 | – 4 = + 6 – 10 |
Technique no. 7 | – 3 = + 7 – 10 |
Technique no. 8 | – 2 = + 8 – 10 |
Technique no. 9 | – 1 = + 9 – 10 |
Now We Start Abacus Big Friend Formula Worksheets
How to do worksheets let see…….
Worksheet -1 {1D 3R} Big Friend -9=+1-10
BIG FRIEND SUBTRACTION – 9 = + 1 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 9 -9 | 8 2 -9 | 6 4 -9 | 7 3 -9 | 9 -9 9 | 5 4 -9 | 2 8 -9 | 3 9 -9 | 5 5 -9 | 7 8 -9 | 4 6 -9 | 5 5 -9 | 6 4 -9 | 7 3 -9 | 8 2 -9 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 5 -9 | 2 8 -9 | 9 1 -9 | 3 7 -9 | 10 9 -1 | 9 6 -9 | 7 9 -9 | 9 8 -9 | 4 8 -9 | 6 9 -9 | 48 -9 1 | 54 6 -9 | 25 5 -8 | 85 -5 -9 | 62 8 -9 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
10 9 -3 | 9 9 -9 | 3 6 -9 | 6 4 -9 | 6 5 -9 | 19 -9 -9 | 4 5 -9 | 6 3 9 | 1 8 -9 | 7 3 -9 | 5 5 -9 | 9 1 -9 | 11 2 -9 | 2 7 -9 | 9 1 -9 |
Worksheet -2 {1D 4R} Big Friend -9=+1-10
BIG FRIEND SUBTRACTION – 9 = + 1 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
5 4 -9 9 | 7 3 5 -9 | 7 8 5 -9 | 8 9 -9 1 | 3 6 -9 8 | 6 5 -9 8 | 7 3 6 -9 | 6 3 9 -9 | 8 7 -9 4 | 8 5 9 5 | 6 9 5 -9 | 1 9 -9 4 | 9 9 9 -9 | 2 8 -9 4 | 7 9 4 -9 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
3 8 -9 4 | 5 5 -9 9 | 8 2 -9 4 | 4 9 9 -9 | 1 4 5 -9 | 6 5 -9 3 | 4 3 5 -9 | 8 3 -9 8 | 3 2 5 -9 | 9 8 -9 2 | 2 8 5 -9 | 5 -1 5 -9 | 7 8 -2 -9 | 2 4 4 -9 | 7 5 -9 2 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
1 6 5 -9 | 5 -2 7 -9 | 8 4 -9 7 | 3 4 8 -9 | 4 2 4 -9 | 9 7 -9 3 | 6 9 -4 -9 | 5 4 4 -9 | 1 8 8 -9 | 9 6 -9 4 | 2 7 1 -9 | 6 4 -9 4 | 3 9 8 -9 | 8 5 -9 1 | 4 9 2 -9 |
Worksheet -3 {1D 3R} Big Friend -8=+2-10
BIG FRIEND SUBTRACTION – 8 = + 2 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
7 5 -8 | 2 7 -8 | 8 8 -8 | 5 3 8 | 9 -8 2 | 7 4 -8 | 6 4 -8 | 7 3 -8 | 9 9 -8 | 4 7 -8 | 1 9 -8 | 2 8 -8 | 3 7 -8 | 4 6 -8 | 5 5 -8 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
8 2 -8 | 9 1 -8 | 2 9 -8 | 6 4 -8 | 7 3 -8 | 58 3 -8 | 19 7 -8 | 69 6 -8 | 19 2 -8 | 57 4 -8 | 25 -9 -8 | 34 8 -8 | 35 5 -8 | 86 -9 -8 | 78 4 -8 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
10 -8 6 | 10 -8 8 | 2 8 -8 | 8 2 -8 | 3 7 -8 | 9 9 -8 | 8 7 -8 | 6 3 -8 | 4 4 -8 | 18 -8 -8 | 9 6 -8 | 8 1 -8 | 6 4 -8 | 4 8 8 | 20 -8 -8 |
Worksheet – 4 {1D 4R} Big Friend -8=+2-10
BIG FRIEND SUBTRACTION – 8 = + 2 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
5 5 -8 9 | 9 4 9 -8 | 1 9 -8 9 | 8 2 -8 9 | 2 4 5 -8 | 4 1 5 -8 | 7 9 -8 9 | 3 9 -8 1 | 6 -4 9 -8 | 7 8 5 -8 | 1 4 5 -8 | 4 9 9 -8 | 9 1 -8 9 | 3 7 -8 9 | 5 -2 9 -8 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
8 3 -8 9 | 2 4 9 -8 | 6 5 9 -8 | 6 9 -3 -8 | 1 6 5 -8 | 8 4 -8 4 | 4 7 -8 7 | 2 6 6 -8 | 7 5 -8 2 | 5 -1 7 -8 | 9 7 -8 3 | 3 2 5 -8 | 6 -2 7 -8 | 1 7 4 -8 | 9 9 9 -8 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
4 6 -8 3 | 3 3 4 -8 | 8 9 -8 7 | 2 3 5 -8 | 5 -4 9 -8 | 7 4 -8 3 | 9 7 -8 -4 | 3 9 -8 2 | 19 3 -8 9 | 5 5 5 -8 | 9 6 -8 3 | 5 -1 9 2 | 5 1 4 -8 | 7 5 -8 7 | 3 2 -1 6 |
Worksheet – 5 {1D 3R} Big Friend -7=+3-10
BIG FRIEND SUBTRACTION – 7 = + 3 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 8 -7 | 3 6 -7 | 8 2 -7 | 9 1 -7 | 9 4 -7 | 7 8 -7 | 5 5 -7 | 3 8 -7 | 6 5 -7 | 4 6 -7 | 1 9 -7 | 2 8 -7 | 3 7 -7 | 4 6 -7 | 5 5 -7 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
6 4 -7 | 7 3 -7 | 8 2 -7 | 9 1 -7 | 6 3 -7 | 26 4 -7 | 30 5 -7 | 45 -9 -7 | 82 -2 -7 | 64 -4 -7 | 68 -7 -7 | 77 -9 -7 | 86 4 -7 | 98 -7 -7 | 59 6 -8 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
10 -7 1 | 10 -7 7 | 17 -7 -7 | 6 3 -7 | 7 3 -7 | 6 1 -7 | 15 -7 -5 | 2 8 -7 | 5 5 -7 | 3 6 -7 | 3 4 3 | 4 3 4 | 10 -7 9 | 9 1 -7 | 4 6 -7 |
Worksheet – 6 {1D 4R} Big Friend -7=+3-10
BIG FRIEND SUBTRACTION – 7 = + 3 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 8 -7 6 | 9 -7 8 6 | 4 8 6 -7 | 2 8 -7 5 | 2 7 6 -7 | 9 8 -2 -7 | 8 7 -7 8 | 9 6 -7 2 | 3 8 -7 6 | 1 9 -2 -7 | 5 5 -7 2 | 8 9 8 -7 | 2 9 -7 1 | 6 -4 9 -7 | 9 1 -7 4 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 6 -7 2 | 3 2 5 -7 | 7 3 -7 2 | 4 6 -7 9 | 7 9 -7 9 | 1 4 5 -7 | 4 1 5 -7 | 8 2 -7 2 | 5 -1 6 -7 | 2 8 -7 4 | 6 4 -7 -8 | 3 4 9 -7 | 9 7 4 -7 | 1 9 -7 4 | 5 -3 9 -7 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
9 9 8 -7 | 3 8 -7 1 | 6 5 9 -7 | 2 8 -7 8 | 8 9 9 -7 | 4 5 1 -7 | 7 4 -7 1 | 7 5 9 -7 | 1 6 8 -7 | 8 4 9 -7 | 3 8 -7 4 | 6 -2 6 -7 | 4 2 9 -7 | 9 3 9 -7 | 2 9 -7 2 |
Worksheet – 7 {1D 3R} Big Friend -6=+4-10
BIG FRIEND SUBTRACTION – 6= + 4 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 7 -6 | 5 5 -6 | 9 6 -6 | 3 7 -6 | 8 2 -6 | 8 9 -6 | 1 5 -6 | 4 6 -6 | 9 9 -6 | 9 -6 1 | 9 9 -6 | 2 8 -6 | 15 5 -6 | 6 4 -6 | 7 3 -6 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
9 1 -6 | 3 7 -6 | 4 6 -6 | 13 7 -6 | 10 -6 -1 | 18 7 -6 | 59 1 -6 | 72 8 -6 | 21 -9 -8 | 39 -6 8 | 87 -3 -6 | 35 5 -6 | 54 6 -6 | 66 4 -7 | 22 8 -6 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
2 5 -6 | 10 -6 5 | 16 -6 -6 | 4 6 -6 | 10 -6 6 | 3 3 -6 | 6 5 6 | 3 7 -6 | 5 5 -6 | 4 5 -6 | 15 -6 -6 | 2 8 -6 | 6 4 -6 | 6 3 -6 | 7 3 -6 |
Worksheet – 8 {1D 4R} Big Friend -6=+4-10
BIG FRIEND SUBTRACTION – 6= + 4 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 1 -6 1 | 4 6 5 -6 | 8 2 5 -6 | 1 9 -6 1 | 7 4 9 -6 | 3 7 -6 1 | 6 5 9 -6 | 2 8 -6 3 | 5 -2 7 -6 | 4 6 -6 1 | 3 2 5 -6 | 9 2 4 -6 | 2 8 -6 4 | 5 -4 9 -6 | 8 3 9 -6 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 7 7 -6 | 7 8 -6 1 | 4 4 7 -6 | 3 4 8 -6 | 7 9 9 -6 | 2 3 5 -6 | 5 5 -6 1 | 9 3 8 -6 | 1 5 9 -6 | 6 -3 7 -6 | 8 7 -6 2 | 4 4 2 -6 | 7 8 -6 9 | 4 3 8 -6 | 2 6 2 -6 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
8 9 8 -6 | 1 9 -6 3 | 5 -3 8 -6 | 9 4 2 -6 | 6 9 -6 1 | 7 8 6 3 | 15 -6 1 -6 | 1 9 -6 8 | 6 9 -6 5 | 6 4 -6 1 | 8 8 -1 -6 | 5 5 -6 3 | 6 -4 8 -6 | 3 3 9 -6 | 15 -6 1 -6 |
Worksheet – 9 {1D 3R} Big Friend -5=+5-10
BIG FRIEND SUBTRACTION – 5= + 5 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
6 9 -5 | 4 9 -5 | 9 -5 5 | 3 8 -5 | 7 5 -5 | 4 6 -5 | 2 8 -5 | 7 8 -5 | 3 6 -5 | 9 7 -5 | 1 9 -5 | 3 7 -5 | 4 6 -5 | 5 5 -5 | 6 4 -5 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
7 3 -5 | 8 2 -5 | 9 1 -5 | 6 5 -5 | 7 5 -5 | 59 2 -5 | 68 4 -5 | 14 6 -5 | 39 1 -5 | 28 2 -5 | 76 5 -5 | 40 -5 -7 | 82 9 -5 | 25 5 -5 | 92 -9 -5 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
9 1 -5 | 8 2 -5 | 7 3 -5 | 6 4 -5 | 5 5 -5 | 1 9 -5 | 2 8 -5 | 3 7 -5 | 4 6 -5 | 8 4 -5 | 9 4 -5 | 9 3 -5 | 7 5 -5 | 6 5 -5 | 4 8 -5 |
Worksheet – 10 {1D 3R} Big Friend -5=+5-10
BIG FRIEND SUBTRACTION – 5= + 5 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
5 5 -5 2 | 7 3 -5 3 | 8 4 -5 -2 | 6 5 -5 1 | 9 4 -5 -2 | 4 8 -5 4 | 5 5 -5 4 | 9 9 -5 -5 | 9 7 -5 -5 | 9 7 -5 -5 | 8 2 -5 4 | 4 9 -5 4 | 6 5 -5 3 | 8 2 -5 2 | 9 4 -5 1 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
7 4 9 -5 | 2 8 -5 -1 | 5 -1 9 -5 | 8 2 -5 -1 | 1 9 -5 -4 | 4 6 -5 -4 | 6 -2 9 -5 | 3 8 -5 4 | 9 5 -5 1 | 9 8 -3 -5 | 1 4 5 -5 | 6 4 -5 -3 | 3 4 4 -5 | 8 3 -5 9 | 5 -1 7 -5 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
2 9 -5 -2 | 7 -3 9 -5 | 4 1 5 -5 | 2 9 -5 -4 | 7 3 -5 -1 | 1 6 3 -5 | 5 -2 9 -5 | 9 7 -5 -5 | 4 9 -5 2 | 3 7 -5 -1 | 8 4 -5 3 | 6 -3 9 -5 | 7 8 -4 -5 | 1 9 4 -5 | 4 6 -5 -3 |
Worksheet – 11 {1D 3R} Big Friend -4=+6-10
BIG FRIEND SUBTRACTION – 4= + 6 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 5 -4 | 8 4 -4 | 9 3 -4 | 3 1 -4 | 4 6 -4 | 1 9 -4 | 5 4 -4 | 9 4 -4 | 3 7 -4 | 6 4 -4 | 4 6 -4 | 5 5 -4 | 7 3 -4 | 8 2 -4 | 7 3 -4 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
6 4 -4 | 7 4 -4 | 8 3 -4 | 9 2 -4 | 8 5 -4 | 2 8 -4 | 4 9 -4 | 3 7 -4 | 4 8 -4 | 9 3 -4 | 8 3 -4 | 9 4 -4 | 7 5 -4 | 4 6 -4 | 7 5 -4 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
11 -4 4 | 12 -4 2 | 6 4 -4 | 5 5 -4 | 1 8 -4 | 15 -5 4 | 3 7 -4 | 12 -4 -4 | 7 4 -4 | 9 2 -4 | 3 4 -4 | 4 1 -4 | 3 9 -4 | 4 6 -4 | 8 7 -4 |
Worksheet – 12 {1D 4R} Big Friend – 4=+6-10
BIG FRIEND SUBTRACTION – 4= + 6 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 9 5 -4 | 2 9 -4 3 | 5 5 -4 4 | 8 5 -4 1 | 1 9 -4 5 | 6 5 -4 3 | 3 2 5 -4 | 7 3 -4 5 | 4 2 5 -4 | 4 6 -4 9 | 7 -3 9 -4 | 1 8 1 -4 | 3 4 5 -4 | 9 3 -4 2 | 2 4 4 -4 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 -2 9 -4 | 8 9 5 -4 | 6 4 -4 9 | 6 -2 7 -4 | 8 -5 9 -4 | 1 5 5 -4 | 4 8 -4 5 | 7 5 -4 5 | 3 8 -4 5 | 9 2 -4 3 | 2 3 5 -4 | 5 4 1 -4 | 6 5 -4 5 | 2 8 -4 5 | 9 1 -4 9 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
4 7 -4 9 | 1 3 8 -4 | 8 -4 8 -4 | 5 -3 9 -4 | 3 3 5 -4 | 7 8 -2 -4 | 7 5 -4 8 | 1 4 2 -4 | 8 5 -4 6 | 9 2 -4 5 | 6 -3 7 -4 | 2 8 -4 -4 | 1 9 -4 5 | 3 9 -4 9 | 8 9 -4 –4 |
Worksheet – 13 {1D 3R} Big Friend – 3=+7-10
BIG FRIEND SUBTRACTION – 3= + 7 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 7 -3 | 9 1 -3 | 4 6 -3 | 9 2 -3 | 6 5 -3 | 7 3 -3 | 2 7 -3 | 3 9 -3 | 8 3 -3 | 3 8 -8 | 2 8 -3 | 3 7 -3 | 6 4 -3 | 5 5 -3 | 6 4 -3 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
8 2 -3 | 9 1 -3 | 5 4 -3 | 7 3 -3 | 10 -3 1 | 24 5 -3 | 27 5 -3 | 54 8 -3 | 36 5 -3 | 11 -3 1 | 13 -3 -3 | 67 5 -3 | 70 -3 -6 | 20 -3 8 | 15 5 -3 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
10 -3 3 | 7 3 -3 | 6 4 -3 | 5 5 -3 | 9 1 -3 | 8 2 -3 | 8 5 -3 | 4 5 -3 | 2 3 -3 | 3 3 -3 | 1 9 -3 | 9 -6 -2 | 2 7 -3 | 6 5 -3 | 7 4 -3 |
Worksheet – 14 {1D 4R} Big Friend – 3=+7-10
BIG FRIEND SUBTRACTION – 3= + 7 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 1 -3 5 | 1 8 1 -3 | 6 5 -3 9 | 3 7 -3 4 | 8 1 1 -3 | 2 8 -3 4 | 5 -1 8 -3 | 7 9 5 -3 | 4 4 4 -3 | 5 5 -3 4 | 7 5 -3 1 | 1 9 -3 4 | 9 3 8 -3 | 2 6 2 -3 | 6 -4 8 -3 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
3 9 -3 2 | 8 1 2 -3 | 4 6 -3 -3 | 6 5 -3 5 | 3 9 8 -3 | 8 2 -3 5 | 2 4 4 -3 | 5 -4 9 -3 | 1 8 2 -3 | 9 2 -3 4 | 4 4 2 -3 | 7 4 9 -3 | 5 5 -3 5 | 1 7 4 -3 | 9 5 6 -3 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
2 9 9 -3 | 6 -4 9 -3 | 8 4 -3 2 | 3 3 5 -3 | 7 4 -3 5 | 4 7 -3 2 | 2 9 -3 2 | 12 -3 4 4 | 4 7 -3 7 | 5 5 -3 9 | 7 5 -3 1 | 8 9 -3 -2 | 7 4 -3 2 | 9 7 -2 -3 | 5 -1 8 -3 |
Worksheet – 15 {1D 3R} Big Friend -2=+8-10
BIG FRIEND NEGATIVE – 2= + 8 – 10
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
10 -2 2 | 12 -2 -2 | 15 -5 -2 | 6 4 -2 | 1 9 -2 | 9 1 -2 | 5 -2 2 | 2 8 -2 | 7 3 -2 | 5 3 -2 | 5 5 -2 | 6 3 2 | 1 9 -2 | 4 2 -2 | 4 6 -2 |
Worksheet – 16 {1D 4R} Big Friend -2=+8-10
BIG FRIEND SUBTRACTION – 2= + 8 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 9 -5 4 | 6 4 -2 3 | 8 4 -1 -2 | 2 8 -2 -3 | 2 9 -2 1 | 3 7 -2 3 | 2 9 -2 -7 | 6 5 9 -2 | 3 6 1 -2 | 7 5 9 -2 | 9 4 -2 -2 | 3 7 -2 8 | 6 9 5 -2 | 2 3 5 -2 | 8 3 -2 1 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 8 1 -2 | 4 6 -2 3 | 7 8 -5 2 | 5 5 -2 4 | 7 4 -2 3 | 4 7 -2 1 | 9 1 -2 9 | 3 2 5 -2 | 6 5 -2 3 | 1 4 5 -2 | 8 4 8 -2 | 2 4 4 -2 | 5 -2 8 -2 | 6 4 -2 3 | 2 6 3 -2 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
8 3 -2 7 | 1 9 -2 9 | 5 -4 9 -2 | 9 5 -3 -2 | 3 3 4 -2 | 7 3 -2 3 | 4 3 3 -2 | 3 7 -2 3 | 7 4 -2 3 | 1 9 -2 7 | 5 5 -2 9 | 8 3 -2 3 | 2 8 -2 7 | 4 1 5 -2 | 6 3 1 -2 |
Worksheet – 17 {1D 3R} Big Friend -1=+9-10
BIG FRIEND SUBTRACTION – 1= + 8 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 7 -1 | 4 6 -1 | 6 5 -1 | 2 9 -1 | 9 4 -1 | 9 7 -1 | 8 7 3 | 3 9 -1 | 7 9 -1 | 7 3 -1 | 2 8 -1 | 5 5 -1 | 6 4 -1 | 7 3 -1 | 8 2 -1 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 9 -1 | 9 1 -1 | 10 -1 7 | 10 -1 1 | 10 -1 9 | 10 -1 -9 | 28 -8 -1 | 83 7 -1 | 20 -1 7 | 15 -5 -1 | 24 -4 -1 | 13 -3 -1 | 10 -1 -4 | 12 -2 -1 | 20 -1 -9 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
2 2 -1 | 5 5 -1 | 5 -1 5 | 10 -1 1 | 9 1 -1 | 8 2 -1 | 7 3 -1 | 6 4 -1 | 2 8 -1 | 8 -1 -1 | 3 7 -1 | 6 3 -1 | 3 2 -1 | 4 9 1 | 9 1 1 |
Worksheet – 18 {1D 4R} Big Friend -1=+9-10
BIG FRIEND SUBTRACTION – 1= + 9 – 10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
2 8 -1 -6 | 7 5 -2 9 | 7 2 1 -1 | 1 8 -1 -2 | 8 4 -1 -2 | 9 4 7 -1 | 8 3 9 -1 | 6 4 9 -1 | 1 9 -1 3 | 3 8 -1 -1 | 1 9 -1 2 | 7 3 -1 2 | 4 1 5 -1 | 6 4 -1 7 | 4 8 -2 -1 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
2 8 -1 6 | 5 -1 6 -1 | 8 4 -2 -1 | 3 8 -1 -1 | 3 7 -1 6 | 8 2 -1 3 | 5 -2 7 -1 | 1 9 -1 3 | 9 5 -4 -1 | 6 5 9 -1 | 4 6 -1 3 | 7 5 8 -1 | 2 8 -1 7 | 9 2 -1 -1 | 3 2 5 -1 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
6 5 -1 -1 | 2 8 -1 2 | 8 5 -3 -1 | 4 3 3 -1 | 7 5 -1 -1 | 1 9 -1 4 | 5 5 -1 9 | 4 6 -1 9 | 9 3 -2 -1 | 1 1 8 -1 | 7 8 -5 -1 | 5 -3 8 -1 | 2 8 -1 8 | 8 2 -1 5 | 6 4 -1 6 |
Conclusion
In conclusion, Abacus Level 1: Learn the 9 Techniques of Big Friend Subtraction Numbers is a valuable resource for anyone looking to strengthen their mathematical skills.
By mastering these techniques, you not only enhance your mathematical prowess
practice diligently, and watch your mathematical abilities soar.